GRABO H / NGH-V2


Model
SKU
| GRABO H |
|---|---|
| Battery | 7.4 |
| Rated Power | 10 W |
| Charger Input Voltage | 100-240VAC 50/60Hz |
| Battery Charging Time | - |
| Non-Stop Running Time (Full Charge) | N/A |
| Running Cycles (On Full Charge) | 340 ON-OFF cycles of 10 seconds |
| Stand-by Mode (Charge Hold) | 25 days |
| Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
| Rated Air Flow | 7 L/min |
| Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
| Maximum Lifting Capacity | 165 lbs (75 kgs) |
| L x W x H | 110.94 x 6.38 x 4.72(in) / 278 x 162 x 120 (mm) |
| Net Weight (With Battery) | 2.6Lbs (1.2kg) |
| Working Temperature | 32°F~140°F (0°~60 °C) |
| Applicable Surface Type | Peak/valley heights less than 0.1” (3mm), arc less than 5° |
This table provides a rough estimation of the max perpendicular adhesion force and max parallel adhesion force on different materials. These values may vary depending on material and surface conditions.
Direction Material |
Perpendicular Hold
![]() |
Parallel Hold
![]() |
|---|---|---|
| Glass | 375Lbs (170 kg) | 265Lbs (120 kg) |
| Ceramic Tiles | 375Lbs (170 kg) | 265Lbs (120 kg) |
| Metal | 242Lbs (110 kg) | 242Lbs (110 kg) |
| Plastic | 220Lbs (100 kg) | 220Lbs (100 kg) |
| Wood | 220Lbs (100 kg) | 143Lbs (65 kg) |
| Rough Slate | 176Lbs (80 kg) | 176Lbs (80 kg) |
| Rough Concrete | 176Lbs (80 kg) | 176Lbs (80 kg) |
| Dry Wall | 165Lbs (75 kg) | 143Lbs (65 kg) |
